<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &amp; Projects Research Oil Exploration &amp; Production Oil Investments Energy Investors Bakken Shale Utica Shale Statoil Anadarko Petroleum Marathon Oil Houston Texas</title>
	<atom:link href="http://turnkeyoil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://turnkeyoil.com</link>
	<description>Hess Peakbody Energy Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Baker Huges Oil Stocks &#38; Projects Research Oil Exploration &#38; Production Oil Investments Stock Trading Bakken Shale Utica Shale Statoil Ultra petroleum Marathon Oil Austin Texas Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF</description>
	<lastBuildDate>Tue, 17 Apr 2012 01:04:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on More Drilling Doesn&#8217;t Mean Low Gas Prices by Pa Robert</title>
		<link>http://turnkeyoil.com/2012/04/12/more-drilling-doesnt-mean-low-gas-prices/#comment-13090</link>
		<dc:creator><![CDATA[Pa Robert]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7570#comment-13090</guid>
		<description><![CDATA[You shoot yourself in the foot with your own argument.  If &quot;speculators&quot; are responsible for &quot;high&quot; prices (and not supply and demand), then why are natgas prices at decade lows (and multi-decade lows inflation adjusted?)   Could it be that there is now a MASSIVE glut of natgas and prices have responded as they should?   

How about oil supply/demand fundamentals?  Is it really all that surprising prices have steadily risen just as spare supply has steadily diminished?  World oil demand set to set (another) record this year.  Supply cushion incredibly tight at ~2MM bpd (ie ~2% cushion).  What happens if there is a disruption in the ME?  What happens if Iran stops sending its ~2MM bopd to the markets?]]></description>
		<content:encoded><![CDATA[<p>You shoot yourself in the foot with your own argument.  If &#8220;speculators&#8221; are responsible for &#8220;high&#8221; prices (and not supply and demand), then why are natgas prices at decade lows (and multi-decade lows inflation adjusted?)   Could it be that there is now a MASSIVE glut of natgas and prices have responded as they should?   </p>
<p>How about oil supply/demand fundamentals?  Is it really all that surprising prices have steadily risen just as spare supply has steadily diminished?  World oil demand set to set (another) record this year.  Supply cushion incredibly tight at ~2MM bpd (ie ~2% cushion).  What happens if there is a disruption in the ME?  What happens if Iran stops sending its ~2MM bopd to the markets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Turn Key Oil</title>
		<link>http://turnkeyoil.com/about/#comment-11812</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://petrolucre.wordpress.com/?page_id=2#comment-11812</guid>
		<description><![CDATA[I agree. Feel free to email us with specific questions at info@turnkeyoil.com. We look forward to hearing from you!]]></description>
		<content:encoded><![CDATA[<p>I agree. Feel free to email us with specific questions at <a href="mailto:info@turnkeyoil.com">info@turnkeyoil.com</a>. We look forward to hearing from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by joe</title>
		<link>http://turnkeyoil.com/about/#comment-11756</link>
		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://petrolucre.wordpress.com/?page_id=2#comment-11756</guid>
		<description><![CDATA[You seem to write only positive reports on your blog.  However, it would also be of interest if you would do follow-ups so that we can get an idea if this is still a good performing company.  This would help in the event I have decided to invest in a company that you have reported on.]]></description>
		<content:encoded><![CDATA[<p>You seem to write only positive reports on your blog.  However, it would also be of interest if you would do follow-ups so that we can get an idea if this is still a good performing company.  This would help in the event I have decided to invest in a company that you have reported on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oasis Petroleum Blows Away Expectations by Turn Key Oil</title>
		<link>http://turnkeyoil.com/2012/03/01/oasis-petroleum-blows-away-expectations/#comment-11698</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7366#comment-11698</guid>
		<description><![CDATA[Could you expand on this? We are always welcoming feedback and different points of view.]]></description>
		<content:encoded><![CDATA[<p>Could you expand on this? We are always welcoming feedback and different points of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oasis Petroleum Blows Away Expectations by Offshore Oil Drilling Perks Up &#171; Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &#38; Projects Research Oil </title>
		<link>http://turnkeyoil.com/2012/03/01/oasis-petroleum-blows-away-expectations/#comment-11696</link>
		<dc:creator><![CDATA[Offshore Oil Drilling Perks Up &#171; Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &#38; Projects Research Oil ]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7366#comment-11696</guid>
		<description><![CDATA[[...] Now that the spill is slowly going under the radar, more offshore oil is making its presence known. Clifford Krauss gives someÂ explanationÂ for this recent offshore uplift. The reason for the resumption of such [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Now that the spill is slowly going under the radar, more offshore oil is making its presence known. Clifford Krauss gives someÂ explanationÂ for this recent offshore uplift. The reason for the resumption of such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important Oil Links by Turn Key Oil</title>
		<link>http://turnkeyoil.com/oil-research/important-oil-links/#comment-11649</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 06:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://investoilstocks.com/#comment-11649</guid>
		<description><![CDATA[@isabella please contact our associates in regards to this opportunity: info@petrolucrum.com]]></description>
		<content:encoded><![CDATA[<p>@isabella please contact our associates in regards to this opportunity: <a href="mailto:info@petrolucrum.com">info@petrolucrum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Turn Key Oil</title>
		<link>http://turnkeyoil.com/about/#comment-11648</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 06:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://petrolucre.wordpress.com/?page_id=2#comment-11648</guid>
		<description><![CDATA[Isabella thank you for your connection. Please email our associates: info@petrolucrum.com with details.]]></description>
		<content:encoded><![CDATA[<p>Isabella thank you for your connection. Please email our associates: <a href="mailto:info@petrolucrum.com">info@petrolucrum.com</a> with details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important Oil Links by Isabella</title>
		<link>http://turnkeyoil.com/oil-research/important-oil-links/#comment-11636</link>
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 14:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://investoilstocks.com/#comment-11636</guid>
		<description><![CDATA[an oil &amp; gas exploration and production company, which is looking for USD 10 million to expand its portfolio of oil wells.

The management resides in (US) and is available for conference calls with investors at any time.

Please do not hesitate to contact me for any additional information you may need.


The oil &amp; gas exploration and production company does, however, portray start-up characteristics but then again, its portfolio oil wells could be in production within a time frame of about 6 months. Is this still of interest?. Do you do straight equities in existing Oil companies expansion without any upfront fees?
 The acquisition target has proven net oil reserves of approximately 362 MBO (thousand barrels of oil), and proven net gas reserves of 14.5 BCF, with a PV-10 of over $50 million on proven reserves.
The Company owns a significant oil and gas lease covering 4,807 acres]]></description>
		<content:encoded><![CDATA[<p>an oil &amp; gas exploration and production company, which is looking for USD 10 million to expand its portfolio of oil wells.</p>
<p>The management resides in (US) and is available for conference calls with investors at any time.</p>
<p>Please do not hesitate to contact me for any additional information you may need.</p>
<p>The oil &amp; gas exploration and production company does, however, portray start-up characteristics but then again, its portfolio oil wells could be in production within a time frame of about 6 months. Is this still of interest?. Do you do straight equities in existing Oil companies expansion without any upfront fees?<br />
 The acquisition target has proven net oil reserves of approximately 362 MBO (thousand barrels of oil), and proven net gas reserves of 14.5 BCF, with a PV-10 of over $50 million on proven reserves.<br />
The Company owns a significant oil and gas lease covering 4,807 acres</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Isabella</title>
		<link>http://turnkeyoil.com/about/#comment-11635</link>
		<dc:creator><![CDATA[Isabella]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 14:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://petrolucre.wordpress.com/?page_id=2#comment-11635</guid>
		<description><![CDATA[Subject: INVESTMENT
2. oppportunity

an oil &amp; gas exploration and production company, which is looking for USD 10 million to expand its portfolio of oil wells.

The management resides in (US) and is available for conference calls with investors at any time.

Please do not hesitate to contact me for any additional information you may need.


The oil &amp; gas exploration and production company does, however, portray start-up characteristics but then again, its portfolio oil wells could be in production within a time frame of about 6 months. Is this still of interest?. Do you do straight equities in existing Oil companies expansion without any upfront fees?

Kindest Regard
Isabella]]></description>
		<content:encoded><![CDATA[<p>Subject: INVESTMENT<br />
2. oppportunity</p>
<p>an oil &amp; gas exploration and production company, which is looking for USD 10 million to expand its portfolio of oil wells.</p>
<p>The management resides in (US) and is available for conference calls with investors at any time.</p>
<p>Please do not hesitate to contact me for any additional information you may need.</p>
<p>The oil &amp; gas exploration and production company does, however, portray start-up characteristics but then again, its portfolio oil wells could be in production within a time frame of about 6 months. Is this still of interest?. Do you do straight equities in existing Oil companies expansion without any upfront fees?</p>
<p>Kindest Regard<br />
Isabella</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramer&#8217;s Top Notch Energy Stocks by Anonymous</title>
		<link>http://turnkeyoil.com/2011/08/24/cramers-top-notch-energy-stocks/#comment-11572</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=5151#comment-11572</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>Right here is the right blog for everyone who wishes to find out about this topic. You know a whole lot its almost hard to argue with you (not that I actually will need to…HaHa). You definitely put a brand new spin on a subject which has been written about for years. Wonderful stuff, just wonderful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

