<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &amp; Projects Research Oil Exploration &amp; Production Oil Investments Energy Investors Bakken Shale Utica Shale Statoil Anadarko Petroleum Marathon Oil Houston Texas</title>
	<atom:link href="http://turnkeyoil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://turnkeyoil.com</link>
	<description>Hess Peakbody Energy Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Baker Huges Oil Stocks &#38; Projects Research Oil Exploration &#38; Production Oil Investments Stock Trading Bakken Shale Utica Shale Statoil Ultra petroleum Marathon Oil Austin Texas Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on KOG Drilling for Money Making by Turn Key Oil</title>
		<link>http://turnkeyoil.com/2012/02/16/kog-drilling-for-money-making/#comment-11242</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7271#comment-11242</guid>
		<description><![CDATA[Let&#039;s hope it stay interesting and keeps going in that direction! Do you hold this stock?]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope it stay interesting and keeps going in that direction! Do you hold this stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refiners Suffer from High Oil Prices by Refiners Suffer from High Oil Prices &#171; Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &#38; Projects Researc</title>
		<link>http://turnkeyoil.com/2012/02/19/refiners-suffer-from-high-oil-prices/#comment-11166</link>
		<dc:creator><![CDATA[Refiners Suffer from High Oil Prices &#171; Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &#38; Projects Researc]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 14:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7284#comment-11166</guid>
		<description><![CDATA[[...] Refiners Suffer from High Oil Prices &#171; Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASD... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Refiners Suffer from High Oil Prices &laquo; Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASD&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KOG Drilling for Money Making by Tracy</title>
		<link>http://turnkeyoil.com/2012/02/16/kog-drilling-for-money-making/#comment-11156</link>
		<dc:creator><![CDATA[Tracy]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7271#comment-11156</guid>
		<description><![CDATA[Interesting oil trade   is MHR   Magnum Hunter     been going up daily    No-one talking about it  HMMM]]></description>
		<content:encoded><![CDATA[<p>Interesting oil trade   is MHR   Magnum Hunter     been going up daily    No-one talking about it  HMMM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebound Potential for Energy Transfer Partners? by Turn Key Oil</title>
		<link>http://turnkeyoil.com/2012/01/19/rebound-potential-for-energy-transfer-partners/#comment-10404</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7046#comment-10404</guid>
		<description><![CDATA[Thanks! Happy to give some perspective on these stocks.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Happy to give some perspective on these stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gasco Energy (GSX) by sharelord1</title>
		<link>http://turnkeyoil.com/wildcat-stocks/gasco-energygsx/#comment-10394</link>
		<dc:creator><![CDATA[sharelord1]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?page_id=838#comment-10394</guid>
		<description><![CDATA[How can I become a shareholder ?]]></description>
		<content:encoded><![CDATA[<p>How can I become a shareholder ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebound Potential for Energy Transfer Partners? by dave abrams</title>
		<link>http://turnkeyoil.com/2012/01/19/rebound-potential-for-energy-transfer-partners/#comment-10374</link>
		<dc:creator><![CDATA[dave abrams]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?p=7046#comment-10374</guid>
		<description><![CDATA[good summary but i think we need look as MLP&#039;s less tied  to dismal gas prices.  SXL and PAA both seem to better short/medium term risks for similar rewards]]></description>
		<content:encoded><![CDATA[<p>good summary but i think we need look as MLP&#8217;s less tied  to dismal gas prices.  SXL and PAA both seem to better short/medium term risks for similar rewards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeff Rubin by Turn Key Oil</title>
		<link>http://turnkeyoil.com/videos/jeff-rubin/#comment-9754</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?page_id=6191#comment-9754</guid>
		<description><![CDATA[New Jeff Rubin interviews being posted almost on a weekly basis so check back frequently. http://turnkeyoil.com]]></description>
		<content:encoded><![CDATA[<p>New Jeff Rubin interviews being posted almost on a weekly basis so check back frequently. <a href="http://turnkeyoil.com" rel="nofollow">http://turnkeyoil.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Exchange 01 by Oil and Gas Auctions</title>
		<link>http://turnkeyoil.com/contact/link-exchange/link-exchange-2/#comment-9373</link>
		<dc:creator><![CDATA[Oil and Gas Auctions]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?page_id=3214#comment-9373</guid>
		<description><![CDATA[OGTrades, LLC is an online oil and gas auction clearinhouse, based in Dallas/Fort Worth.  You can list properties with us for free, and we charge the lowest flat-rate commission rate on finalized sales in the industry.  We look forward to serving your oil and gas auction needs.]]></description>
		<content:encoded><![CDATA[<p>OGTrades, LLC is an online oil and gas auction clearinhouse, based in Dallas/Fort Worth.  You can list properties with us for free, and we charge the lowest flat-rate commission rate on finalized sales in the industry.  We look forward to serving your oil and gas auction needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubrey McClendon by Turn Key Oil</title>
		<link>http://turnkeyoil.com/videos/aubrey-mcclendon/#comment-8764</link>
		<dc:creator><![CDATA[Turn Key Oil]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?page_id=6197#comment-8764</guid>
		<description><![CDATA[Thanks! Glad you checked out the videos. Be sure to look for our YouTube channel as well. We have a lot more there.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Glad you checked out the videos. Be sure to look for our YouTube channel as well. We have a lot more there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubrey McClendon by John Whelan</title>
		<link>http://turnkeyoil.com/videos/aubrey-mcclendon/#comment-8669</link>
		<dc:creator><![CDATA[John Whelan]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://turnkeyoil.com/?page_id=6197#comment-8669</guid>
		<description><![CDATA[Excellent resource!  Loved your video library. Especially the first video on hydraulic fracking.]]></description>
		<content:encoded><![CDATA[<p>Excellent resource!  Loved your video library. Especially the first video on hydraulic fracking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

