<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &#38; Projects Research Oil Exploration &#38; Production Oil Investments Energy Investors Bakken Shale Utica Shale Statoil Anadarko Petroleum Marathon Oil Houston Texas</title>
	<atom:link href="http://turnkeyoil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://turnkeyoil.com</link>
	<description>Hess Peakbody Energy Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Baker Huges Oil Stocks &#38; Projects Research Oil Exploration &#38; Production Oil Investments Stock Trading Bakken Shale Utica Shale Statoil Ultra petroleum Marathon Oil Austin Texas Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF</description>
	<lastBuildDate>Thu, 23 Feb 2012 11:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='turnkeyoil.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e3c672dbe0114413db3a8bb82a41a460?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &#38; Projects Research Oil Exploration &#38; Production Oil Investments Energy Investors Bakken Shale Utica Shale Statoil Anadarko Petroleum Marathon Oil Houston Texas</title>
		<link>http://turnkeyoil.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://turnkeyoil.com/osd.xml" title="Oil and Gas Stocks Exchange Traded Funds NYSE AMEX NASDAQ ETF Joint Ventures Chevron Exxon Mobile Oil and Gas Due Diligence Chesapeake Oil Acquisitions Total Oil Stocks Oil ETF Oil Stocks &#38; Projects Research Oil Exploration &#38; Production Oil Investments Energy Investors Bakken Shale Utica Shale Statoil Anadarko Petroleum Marathon Oil Houston Texas" />
	<atom:link rel='hub' href='http://turnkeyoil.com/?pushpress=hub'/>
		<item>
		<title>Devon Energy Rescued by Liquids Production</title>
		<link>http://turnkeyoil.com/2012/02/23/devon-energy-rescued-by-liquids-production/</link>
		<comments>http://turnkeyoil.com/2012/02/23/devon-energy-rescued-by-liquids-production/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:07:10 +0000</pubDate>
		<dc:creator>Turn Key Oil</dc:creator>
				<category><![CDATA[Company Acquisitions]]></category>
		<category><![CDATA[Company Acquistions]]></category>
		<category><![CDATA[Company Agreements]]></category>
		<category><![CDATA[Company Asset Value]]></category>
		<category><![CDATA[Company Assets]]></category>
		<category><![CDATA[Company Cash Flow]]></category>
		<category><![CDATA[Company Deals]]></category>
		<category><![CDATA[Company Dividends]]></category>
		<category><![CDATA[Company Earnings]]></category>
		<category><![CDATA[Company Expansion]]></category>
		<category><![CDATA[Company Gains]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[Company Improvements]]></category>
		<category><![CDATA[Company Management]]></category>
		<category><![CDATA[Company Merge]]></category>
		<category><![CDATA[Company Mergers]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Company Oil Production]]></category>
		<category><![CDATA[Company Partnerships]]></category>
		<category><![CDATA[Company Portfolio]]></category>
		<category><![CDATA[Company Revenue]]></category>
		<category><![CDATA[Company Sales]]></category>
		<category><![CDATA[Company Shift]]></category>
		<category><![CDATA[Company Split]]></category>
		<category><![CDATA[Company Tactics]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Natural Gas Acreage]]></category>
		<category><![CDATA[Natural Gas Advantages]]></category>
		<category><![CDATA[Natural Gas Assets]]></category>
		<category><![CDATA[Natural Gas Basics]]></category>
		<category><![CDATA[Natural Gas Boom]]></category>
		<category><![CDATA[Natural Gas Comeback]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Consumption]]></category>
		<category><![CDATA[Natural Gas Decline]]></category>
		<category><![CDATA[natural gas demand]]></category>
		<category><![CDATA[Natural Gas Discovery]]></category>
		<category><![CDATA[Natural Gas Dividends]]></category>
		<category><![CDATA[Natural Gas Electricity]]></category>
		<category><![CDATA[Natural Gas Exploration]]></category>
		<category><![CDATA[Natural Gas Exploration and Production]]></category>
		<category><![CDATA[Natural Gas Exports]]></category>
		<category><![CDATA[Natural Gas Fuel]]></category>
		<category><![CDATA[Natural Gas Growth]]></category>
		<category><![CDATA[Natural Gas Innovations]]></category>
		<category><![CDATA[natural gas investing]]></category>
		<category><![CDATA[Natural Gas Investment Tips]]></category>
		<category><![CDATA[Natural Gas Investments]]></category>
		<category><![CDATA[Natural Gas Liquids]]></category>
		<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[Natural Gas Pipeline]]></category>
		<category><![CDATA[Natural Gas Plays]]></category>
		<category><![CDATA[Natural Gas Power Plants]]></category>
		<category><![CDATA[Natural Gas Price Decrease]]></category>
		<category><![CDATA[Natural Gas Price Predictions]]></category>
		<category><![CDATA[Natural Gas Prices]]></category>
		<category><![CDATA[Natural Gas Produection]]></category>
		<category><![CDATA[Natural Gas Projects]]></category>
		<category><![CDATA[Natural Gas Resources]]></category>
		<category><![CDATA[Natural Gas Shale Maps]]></category>
		<category><![CDATA[Natural Gas Speculation]]></category>
		<category><![CDATA[Natural Gas Stabilizes]]></category>
		<category><![CDATA[natural gas stocks]]></category>
		<category><![CDATA[Natural Gas Transport]]></category>
		<category><![CDATA[Natural Gas Transportation]]></category>
		<category><![CDATA[Natural Gas Underdog]]></category>
		<category><![CDATA[DVN]]></category>

		<guid isPermaLink="false">http://turnkeyoil.com/?p=7325</guid>
		<description><![CDATA[Photo Credit. Keeping on the topic of NGL from yesterday, we are moving on to Devon Energy. Looks like NGL are also doing them some good! How much is it helping? Let&#8217;s look to Aimee Duffy for the answer. For the full year Liquids, you see, are keeping Devon afloat. The company&#8217;s sales of oil,&#160;&#8230; <a href="http://turnkeyoil.com/2012/02/23/devon-energy-rescued-by-liquids-production/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=turnkeyoil.com&amp;blog=13540719&amp;post=7325&amp;subd=petrolucre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saudiaramco.com/en/home/our-operations/gas/major-gas-processing-plants/abqaiq-ngl-facility.html#our-operations%257C%252Fen%252Fhome%252Four-operations%252Fgas%252Fmajor-gas-processing-plants%252Fabqaiq-ngl-facility.baseajax.html" target="_blank">Photo Credit.</a></p>
<p><strong>Keeping on the topic of NGL from yesterday, we are moving on to Devon Energy. Looks like NGL are also doing them some good! How much is it helping? Let&#8217;s look to <a href="http://www.fool.com/investing/general/2012/02/21/liquids-production-saves-devon-energy.aspx" target="_blank">Aimee Duffy </a>for the answer.</strong></p>
<blockquote><p><strong>For the full year</strong><br />
Liquids, you see, are keeping Devon afloat. The company&#8217;s sales of oil, gas, and natural gas liquids increased 14% in 2011, but liquids accounted for a whopping 60% of total upstream revenues. As a result, Devon&#8217;s full-year report was full of good news.</p>
<p>Net earnings for 2011 squeaked out an improvement over last year, coming in at $4.7 billion compared with $4.6 billion in 2010. The company generated a substantial increase in cash flow compared with last year, growing 23% to $6.5 billion. Annual revenue was also up, increasing 15% to $11.5 billion.</p>
<p>The company also announced that it is raising its dividend 18%, from $0.17 to $0.20 per share. The dividend is payable to shareholders on March 30, going ex-dividend on March 15. Devon has an excellent dividend history, increasing its payout seven times for 800% growth.</p>
<p><a href="http://turnkeyoil.com"><img class="aligncenter size-full wp-image-7326" title="DVN" src="http://petrolucre.files.wordpress.com/2012/02/dvn1.png?w=640" alt="DVN"   /></a></p></blockquote>
<p><strong>Look like NGL may have really saved DVN from some serious issues. Will this be the rise of NGL with companies really cashing in? Only time will tell, but I would say its worth watching!</strong></p>
<p>&nbsp;</p>
<p>Quotes taken from report by Aimee Duffy, Read the entire article <a href="http://www.fool.com/investing/general/2012/02/21/liquids-production-saves-devon-energy.aspx" target="_blank">here</a>.</p>
<p><em>This is not an offer to buy or sell securities. Oil investment carries with it very high risks. The information contained within this site has not been nor will it be verified by Turn Key Oil and is subject to change at any time. We are not a United States Securities Dealer or Broker or United States Investment Adviser. Do your own due diligence and consult with a licensed professional before making any investment decisions.<strong> </strong><strong><a href="http://turnkeyoil.com/disclaimer-oil-investment-risk/" target="_blank">Please read our full disclaimer before making any decisions.</a></strong></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/petrolucre.wordpress.com/7325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/petrolucre.wordpress.com/7325/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/petrolucre.wordpress.com/7325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/petrolucre.wordpress.com/7325/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/petrolucre.wordpress.com/7325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/petrolucre.wordpress.com/7325/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/petrolucre.wordpress.com/7325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/petrolucre.wordpress.com/7325/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/petrolucre.wordpress.com/7325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/petrolucre.wordpress.com/7325/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/petrolucre.wordpress.com/7325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/petrolucre.wordpress.com/7325/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/petrolucre.wordpress.com/7325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/petrolucre.wordpress.com/7325/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=turnkeyoil.com&amp;blog=13540719&amp;post=7325&amp;subd=petrolucre&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://turnkeyoil.com/2012/02/23/devon-energy-rescued-by-liquids-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://petrolucre.files.wordpress.com/2012/02/ngl-saves-devon.png?w=150" />
		<media:content url="http://petrolucre.files.wordpress.com/2012/02/ngl-saves-devon.png?w=150" medium="image">
			<media:title type="html">NGL Saves Devon</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/55599444713e2f40d1ec6c7948f8bd9b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://petrolucre.files.wordpress.com/2012/02/dvn1.png" medium="image">
			<media:title type="html">DVN</media:title>
		</media:content>
	</item>
		<item>
		<title>No. 1 in NGL : Enterprise Product Partners</title>
		<link>http://turnkeyoil.com/2012/02/22/no-1-in-ngl-enterprise-product-partners/</link>
		<comments>http://turnkeyoil.com/2012/02/22/no-1-in-ngl-enterprise-product-partners/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:23:14 +0000</pubDate>
		<dc:creator>Turn Key Oil</dc:creator>
				<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Natural Gas Acreage]]></category>
		<category><![CDATA[Natural Gas Advantages]]></category>
		<category><![CDATA[Natural Gas Assets]]></category>
		<category><![CDATA[Natural Gas Basics]]></category>
		<category><![CDATA[Natural Gas Boom]]></category>
		<category><![CDATA[Natural Gas Comeback]]></category>
		<category><![CDATA[Natural Gas Companies]]></category>
		<category><![CDATA[Natural Gas Consumption]]></category>
		<category><![CDATA[Natural Gas Decline]]></category>
		<category><![CDATA[natural gas demand]]></category>
		<category><![CDATA[Natural Gas Discovery]]></category>
		<category><![CDATA[Natural Gas Dividends]]></category>
		<category><![CDATA[Natural Gas Electricity]]></category>
		<category><![CDATA[Natural Gas Exploration]]></category>
		<category><![CDATA[Natural Gas Exploration and Production]]></category>
		<category><![CDATA[Natural Gas Exports]]></category>
		<category><![CDATA[Natural Gas Fuel]]></category>
		<category><![CDATA[Natural Gas Growth]]></category>
		<category><![CDATA[Natural Gas Innovations]]></category>
		<category><![CDATA[natural gas investing]]></category>
		<category><![CDATA[Natural Gas Investment Tips]]></category>
		<category><![CDATA[Natural Gas Investments]]></category>
		<category><![CDATA[Natural Gas Liquids]]></category>
		<category><![CDATA[Natural Gas News]]></category>
		<category><![CDATA[Natural Gas Pipeline]]></category>
		<category><![CDATA[Natural Gas Plays]]></category>
		<category><![CDATA[Natural Gas Power Plants]]></category>
		<category><![CDATA[Natural Gas Price Decrease]]></category>
		<category><![CDATA[Natural Gas Price Predictions]]></category>
		<category><![CDATA[Natural Gas Prices]]></category>
		<category><![CDATA[Natural Gas Produection]]></category>
		<category><![CDATA[Natural Gas Projects]]></category>
		<category><![CDATA[Natural Gas Resources]]></category>
		<category><![CDATA[Natural Gas Shale Maps]]></category>
		<category><![CDATA[Natural Gas Speculation]]></category>
		<category><![CDATA[Natural Gas Stabilizes]]></category>
		<category><![CDATA[natural gas stocks]]></category>
		<category><![CDATA[Natural Gas Transport]]></category>
		<category><![CDATA[Natural Gas Transportation]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[MWE]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://turnkeyoil.com/?p=7321</guid>
		<description><![CDATA[Photo Credit. Let&#8217;s look at a little less traditional energy sources, natural gas liquids. We haven&#8217;t posted much about NGL producers, but we want to bring in something a little more interesting. In this case, Enterprise Product Partners are showing who&#8217;s boss in the NGL industry. David White gives some details on EPD&#8217;s profits. EPD&#160;&#8230; <a href="http://turnkeyoil.com/2012/02/22/no-1-in-ngl-enterprise-product-partners/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=turnkeyoil.com&amp;blog=13540719&amp;post=7321&amp;subd=petrolucre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natural-gas-liquids.com/natural-gas-liquids-recovery.php" target="_blank">Photo Credit.</a></p>
<p><strong>Let&#8217;s look at a little less traditional energy sources, natural gas liquids. We haven&#8217;t posted much about NGL producers, but we want to bring in something a little more interesting. In this case, Enterprise Product Partners are showing who&#8217;s boss in the NGL industry. <a href="http://seekingalpha.com/article/379061-ngl-leader-enterprise-products-partners-should-lead-in-profits-too" target="_blank">David White</a> gives some details on EPD&#8217;s profits.</strong></p>
<blockquote><p>EPD has <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=80547&amp;p=irol-presentations2012" rel="nofollow">$3.9B gross operating margin</a> for the year ended Dec. 31, 2011. Approximately 70% of this was fee based. NGL pipelines and services accounted for 56% of the $3.9B. Onshore natural gas pipelines and services accounted for 18%. Petrochemical and refined products services accounted for 14%. These included: refined products and petrochemical pipelines, butane isomerization facilities, octane enhancement and high purity isobutylene facilities, and marine terminals and transportation.. Onshore crude oil pipelines and services accounted for 6%. Offshore pipelines and services accounted for 6%.</p>
<p>If you add to this EPD&#8217;s steady operating margin increases (from $1.8B in 2006 to $3.9B in 2011) and EPD&#8217;s steady increases in declared dividends (from $1.83 in 2006 to $2.44 in 2011) you get the picture of a very healthy company. EPD has an excellent dividend of 4.7%, but that pales in comparison to its next five year EPS growth estimate per annum of 30.20%. EPD has a 3-year total return CAGR of 39.9%, a 5-year CAGR of 17.5% (with a recession thrown in), and a 10-year CAGR of 14.4% (with two recessions in the mix).</p>
<p><a href="http://turnkeyoil.com"><img class="aligncenter size-full wp-image-7322" title="EPD" src="http://petrolucre.files.wordpress.com/2012/02/epd.png?w=640" alt="EPD"   /></a></p></blockquote>
<p><strong>Interested in NGL? Well, if you want to get in on this industry, EPD may be a good choice. Good profits are a good sign, but be sure to dig deeper. Profits aren&#8217;t everything.</strong></p>
<p>&nbsp;</p>
<p>Quotes taken from report by David White, Read the entire article <a href="http://seekingalpha.com/article/379061-ngl-leader-enterprise-products-partners-should-lead-in-profits-too" target="_blank">here</a>.</p>
<p><em>This is not an offer to buy or sell securities. Oil investment carries with it very high risks. The information contained within this site has not been nor will it be verified by Turn Key Oil and is subject to change at any time. We are not a United States Securities Dealer or Broker or United States Investment Adviser. Do your own due diligence and consult with a licensed professional before making any investment decisions.<strong> </strong><strong><a href="http://turnkeyoil.com/disclaimer-oil-investment-risk/" target="_blank">Please read our full disclaimer before making any decisions.</a></strong></em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/petrolucre.wordpress.com/7321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/petrolucre.wordpress.com/7321/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/petrolucre.wordpress.com/7321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/petrolucre.wordpress.com/7321/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/petrolucre.wordpress.com/7321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/petrolucre.wordpress.com/7321/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/petrolucre.wordpress.com/7321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/petrolucre.wordpress.com/7321/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/petrolucre.wordpress.com/7321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/petrolucre.wordpress.com/7321/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/petrolucre.wordpress.com/7321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/petrolucre.wordpress.com/7321/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/petrolucre.wordpress.com/7321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/petrolucre.wordpress.com/7321/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=turnkeyoil.com&amp;blog=13540719&amp;post=7321&amp;subd=petrolucre&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://turnkeyoil.com/2012/02/22/no-1-in-ngl-enterprise-product-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://petrolucre.files.wordpress.com/2012/02/natural-gas-liquids-producer.jpg?w=150" />
		<media:content url="http://petrolucre.files.wordpress.com/2012/02/natural-gas-liquids-producer.jpg?w=150" medium="image">
			<media:title type="html">Natural Gas Liquids Producer</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/55599444713e2f40d1ec6c7948f8bd9b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://petrolucre.files.wordpress.com/2012/02/epd.png" medium="image">
			<media:title type="html">EPD</media:title>
		</media:content>
	</item>
		<item>
		<title>Peak Oil Disappearance?</title>
		<link>http://turnkeyoil.com/2012/02/21/peak-oil-disappearance/</link>
		<comments>http://turnkeyoil.com/2012/02/21/peak-oil-disappearance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:27:12 +0000</pubDate>
		<dc:creator>Turn Key Oil</dc:creator>
				<category><![CDATA[$100 oil]]></category>
		<category><![CDATA[$100 Stock]]></category>
		<category><![CDATA[$120 Oil]]></category>
		<category><![CDATA[$150 Oil]]></category>
		<category><![CDATA[$200 Oil]]></category>
		<category><![CDATA[$300 a barrel]]></category>
		<category><![CDATA[$300 oil]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Brent Crude Demand]]></category>
		<category><![CDATA[Brent Crude Refiners]]></category>
		<category><![CDATA[Brent Crude Refining]]></category>
		<category><![CDATA[Brent Crude Supply]]></category>
		<category><![CDATA[Brent Oil Prices]]></category>
		<category><![CDATA[Cost of Brent Crude]]></category>
		<category><![CDATA[Cost of Coal]]></category>
		<category><![CDATA[Cost of Crude]]></category>
		<category><![CDATA[Cost of Energy Production]]></category>
		<category><![CDATA[Cost of Gas]]></category>
		<category><![CDATA[Cost of Light Sweet Crude]]></category>
		<category><![CDATA[Cost of Natural Gas Production]]></category>
		<category><![CDATA[Cost of Oil]]></category>
		<category><![CDATA[Cost of Oil Production]]></category>
		<category><![CDATA[Cost of Petroleum]]></category>
		<category><![CDATA[Crude Oil Consumption]]></category>
		<category><![CDATA[Crude Oil Demand]]></category>
		<category><![CDATA[Crude Oil Prices]]></category>
		<category><![CDATA[Crude Oil Production]]></category>
		<category><![CDATA[Crude Oil Refining]]></category>
		<category><![CDATA[Crude Oil Supply]]></category>
		<category><![CDATA[Crude Price Drops]]></category>
		<category><![CDATA[crude prices]]></category>
		<category><![CDATA[Crude Refining]]></category>
		<category><![CDATA[Crude Storage]]></category>
		<category><![CDATA[Crude Transport]]></category>
		<category><![CDATA[Domestic Natural Gas]]></category>
		<category><![CDATA[Domestic Oil]]></category>
		<category><![CDATA[Domestic Petroleum]]></category>
		<category><![CDATA[Double Oil Stocks]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Drilling for Gas]]></category>
		<category><![CDATA[Drilling for Oil]]></category>
		<category><![CDATA[Drilling practices]]></category>
		<category><![CDATA[Invest in Commodities]]></category>
		<category><![CDATA[Invest in Energy]]></category>
		<category><![CDATA[Invest in Natural Gas]]></category>
		<category><![CDATA[Invest in Offshore Oil]]></category>
		<category><![CDATA[invest in oil]]></category>
		<category><![CDATA[Invest in Oil Refiners]]></category>
		<category><![CDATA[Invest in Oil Services]]></category>
		<category><![CDATA[Invest in Onshore Oil]]></category>
		<category><![CDATA[Invest in Petroleum]]></category>
		<category><![CDATA[Invest in Resources]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[Investor Incentives]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[clne]]></category>
		<category><![CDATA[KOG]]></category>
		<category><![CDATA[WPRT]]></category>

		<guid isPermaLink="false">http://turnkeyoil.com/?p=7303</guid>
		<description><![CDATA[Photo Credit. Peak oil has been the topic of discussion for a long time. We have been very hopeful about peak oil, but as always there are two sides of the story. We want you to be able to draw your own conclusions about peak oil, so here is an opposing viewpoint. Travis Hoium explains&#160;&#8230; <a href="http://turnkeyoil.com/2012/02/21/peak-oil-disappearance/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=turnkeyoil.com&amp;blog=13540719&amp;post=7303&amp;subd=petrolucre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://biggreenboulder.com/environment/oil-spills-in-colorado-too-thousands-of-times/" target="_blank">Photo Credit.</a></p>
<p><strong>Peak oil has been the topic of discussion for a long time. We have been very hopeful about peak oil, but as always there are two sides of the story. We want you to be able to draw your own conclusions about peak oil, so here is an opposing viewpoint. <a href="http://www.fool.com/investing/general/2012/02/16/the-end-of-the-peak-oil-theory.aspx" target="_blank">Travis Hoium </a>explains why peak oil will never happen.</strong></p>
<blockquote><p><strong>The oil scare that never goes away</strong><br />
We&#8217;ve been hearing about peak oil for years, and even some of the brightest minds in energy think the theory has some validity. But, like any other apocalypse, it never quite seems to unfold as the predictions assert. There are just too many factors that peak oil prognosticators can&#8217;t account for in their bold predictions, so they always get them wrong.</p>
<p><strong>Innovation trumps conventional wisdom</strong><br />
One of the problem with peak oil predictions is that they have so little imagination. They don&#8217;t consider the impact of new drilling techniques that open new oil fields to massive amounts of production. A decade ago, shale drilling wasn&#8217;t a well-known technique outside of the industry, much less a major contributor to our oil production. Today, <strong>Kodiak Oil &amp; Gas</strong>(NYSE: <a href="http://caps.fool.com/Ticker/KOG.aspx?source=isssitthv0000001">KOG</a><a title="Add KOG to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=KOG&amp;source=iwlsitbut0000010"> </a>) , <strong>Continental Resources</strong>, and <strong>Whiting Petroleum</strong> have turned the desolate North Dakota prairie <a href="http://www.fool.com/investing/general/2011/12/06/energys-unlikely-hot-spot.aspx">into an energy bonanza</a> by unlocking shale oil there.</p>
<p><a href="http://turnkeyoil.com"><img class="aligncenter size-full wp-image-7304" title="KOG" src="http://petrolucre.files.wordpress.com/2012/02/kog1.png?w=640" alt="KOG"   /></a></p>
<p><strong>Alternatives make a peak irrelevant</strong><br />
For the last century there were very few alternatives to the black gold that flowed freely from wells around the world. Today the dynamic is slowly changing, squashing the fear that peak oil once garnered. If diesel fuel gets too expensive, now truckers have an alternative in liquefied or compressed natural gas. <strong>Westport Innovations</strong> (Nasdaq: <a href="http://caps.fool.com/Ticker/WPRT.aspx?source=isssitthv0000001">WPRT</a><a title="Add WPRT to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=WPRT&amp;source=iwlsitbut0000010"> </a>) provides the technology to make the engines possible, and <strong>Clean Energy Fuels</strong> (Nasdaq: <a href="http://caps.fool.com/Ticker/CLNE.aspx?source=isssitthv0000001">CLNE</a><a title="Add CLNE to My Watchlist" href="http://my.fool.com/watchlist/add?ticker=CLNE&amp;source=iwlsitbut0000010"> </a>) is quickly building a national natural gas highway to make fueling possible.</p>
<p><a href="http://turnkeyoil.com"><img class="aligncenter size-full wp-image-7305" title="WPRT" src="http://petrolucre.files.wordpress.com/2012/02/wprt.png?w=640" alt="WPRT"   /></a></p>
<p><a href="http://turnkeyoil.com"><img class="aligncenter size-full wp-image-7306" title="CLNE" src="http://petrolucre.files.wordpress.com/2012/02/clne.png?w=640" alt="CLNE"   /></a></p></blockquote>
<p><strong>It is important to watch the markets closely when thinking about this topic. Keep up on you market currents and current events, these things can be telling about the future of peak oil.</strong></p>
<p>&nbsp;</p>
<p>Quotes taken from report by Travis Hoium, Read the entire article <a href="http://www.fool.com/investing/general/2012/02/16/the-end-of-the-peak-oil-theory.aspx" target="_blank">here</a>.</p>
<p><em>This is not an offer to buy or sell securities. Oil investment carries with it very high risks. The information contained within this site has not been nor will it be verified by Turn Key Oil and is subject to change at any time. We are not a United States Securities Dealer or Broker or United States Investment Adviser. Do your own due diligence and consult with a licensed professional before making any investment decisions.<strong> </strong><strong><a href="http://turnkeyoil.com/disclaimer-oil-investment-risk/" target="_blank">Please read our full disclaimer before making any decisions.</a></strong></em></p>
